VOWEL 18 SCHOOL STAFF DETAILS
| S.NO | NAME | DESIGINATION | QUALIFICATION | 
| 1 | V.VAMSI KRISHNA | PRINCIPAL | M.Sc, B.Ed | 
| 2 | BALASUBRAMANYAM | AGM | B.Sc | 
| 3 | G.BHARGAV | TELUGU | MA, TPT | 
| 4 | SK.HASEENA | HINDI | HPT | 
| 5 | PRAVALLIKA | ENGLISH | MSC | 
| 6 | KHADHAR BASHA | SOCIAL | MSC | 
| 7 | K.LIJITHA | SCIENCE | B.Ed, M.Sc | 
| 8 | A.SUDHA RANI | ART&CRAFT | M.Sc, B.Ed | 
| 9 | POOJITHA | MATHS | M.Sc, B.Ed | 
| 10 | B.V.KRISHNA | TELUGU | M.A, Med | 
| 11 | SK.MASTHAN BASHA | HINDI | M.A, HPT | 
| 12 | B.VINAY | ENGLISH | M.Sc, B.Ed | 
| 13 | ASHOK | MATHS | M.Sc, B.Ed | 
| 14 | N.VENKATESWARLU | BIOLOGY | M.Sc, B.Ed | 
| 15 | E.TIRUMALA RAO | CHEMISTRY | M.S.c | 
| 16 | RATNAM | CHEMISTRY | M.Sc, B.Ed | 
| 17 | ANIL | PHYSICS | M.Sc | 
| 18 | SRINIVASULU | MATHS | M.Sc, B.Ed | 
| 19 | N.SUCHARITHA | SERVICE MANAGER | MCA | 
| 20 | T.VENKATARAMANANA | ACCOUNTENT | B.Com | 
| 21 | R.ASHOK | CAMPUS INCHARGE | B.Sc | 
| 22 | CH.AMULYA BABU | EDP | BA | 
| 23 | V.RANJIT | OPERATER | MCA | 
