APPENDIX -IX
MANDATORYPUBLICDISCLOSURE
A: GENERALINFORMATION:
| SLNO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VOWEL18 SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130702 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56536 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GANDAVARAM, KODAVALUR MANDAL, NELLORE, ANDHRAPRADESH- 524366 |
| 5 | PRINCIPAL NAME | Veernapati Vamsi Krishna |
| 6 | PRINCIPAL QUALIFICATION | M.Sc , B.Ed |
| 7 | SCHOOL EMAILID | |
| 8 | CONTACT DETAILS (LAND LINE/MOBILE) | 9100041476 |
B : DOCUMENTS AND INFORMATION:
| SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIESOFAFFILIATION/UPGRADATIONLETTERANDRECENT EXTENSION OF AFFILIATION, IF ANY | https://vowel18school.com/wp-content/uploads/2023/07/New-Document1-28-Jul-2023-17-06-16.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://vowel18school.com/wp-content/uploads/2023/07/aasritha-paksha-society-28-Jul-2023-17-00-16.pdf |
| 3 | COPYOFNOOBJECTIONCERTIFICATE(NOC)ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | https://vowel18school.com/wp-content/uploads/2023/07/New-Document1-28-Jul-2023-17-06-16.pdf |
| 4 | COPIESOFRECOGNITIONCERTIFICATEUNDERRTEACT,2009,AND IT’S RENEWAL IF APPLICABLE | https://vowel18school.com/wp-content/uploads/2023/07/New-Document1-28-Jul-2023-17-06-16.pdf |
| 5 | COPYOFVALIDBUILDINGSAFETYCERTIFICATEASPERTHE NATIONAL BUILDING CODE | https://vowel18school.com/wp-content/uploads/2023/07/structure-sound-28-Jul-2023-17-21-02.pdf |
| 6 | COPYOFVALIDFIRESAFETYCERTIFICATEISSUEDBYTHE COMPETENTAUTHORITY | https://vowel18school.com/wp-content/uploads/2023/07/New-Document-28-Jul-2023-16-52-50.pdf |
| 7 | COPYOFTHESELFCERTIFICATIONSUBMITTEDBYTHESCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://vowel18school.com/wp-content/uploads/2023/07/New-Document1-28-Jul-2023-17-06-16.pdf |
| 8 | COPIESOFVALIDWATER,HEALTHANDSANITATIONCERTIFICATES | https://vowel18school.com/wp-content/uploads/2023/07/New-Document2-28-Jul-2023-17-23-14.pdf |
C: RESULT AND ACADEMICS:
| SLNO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ONYOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OFTHE SCHOOL | https://vowel18school.com/wp-content/uploads/2023/07/New-Document3-28-Jul-2023-17-24-481.pdf |
| 2 | ANNUALACADEMIC CALENDER | https://vowel18school.com/wp-content/uploads/2023/07/New-Document3-28-Jul-2023-17-24-481.pdf |
| 3 | LISTOF SCHOOLMANAGEMENTCOMMITTEE (SMC) | https://vowel18school.com/wp-content/uploads/2023/07/New-Document3-28-Jul-2023-17-24-481.pdf |
| 4 | LISTOFPARENTSTEACHERSASSOCIATION(PTA)MEMBERS | https://vowel18school.com/wp-content/uploads/2023/07/New-Document3-28-Jul-2023-17-24-481.pdf |
| 5 | LASTTHREE-YEARRESULTOFTHEBOARDEXAMINATIONASPER APPLICABILITY |
D: STAFF (TEACHING):
| SLNO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | VeernapatiVamsiKrishna |
| 2 | TOTALNO.OFTEACHERS 13 | |
| PGT 8
TGT 5 PRT 0 |
||
| 3 | TEACHERS SECTION RATIO | 1:25 |
| 4 | DETAILSOFSPECIALEDUCATOR | 0 |
| 5 | DETAILSOFCOUNSELLORANDWELLNESSTEACHER | 2 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OFSTUDENTS PASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2024 | 54 | 54 | 100 | LASTYEAR CBSE |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OFSTUDENTS PASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2024 | 0 | 0 | 0 | NO PERMISSION |
E : SCHOOL INFRASTRUCTURE:
| SLNO. | INFORMATION | DETAILS |
| 1 | TOTALCAMPUSAREAOFTHESCHOOL(INSQMTR) | 9712 |
| 2 | NO.AND SIZE OFTHE CLASS ROOMS (IN SQ MTR) | 10 &462 |
| 3 | NO.ANDSIZEOFLABORATORIESINCLUDINGCOMPUTERLABS(IN SQ MTR) | 2 &99 |
| 4 | INTERNETFACILITY | YES |
| 5 | NO. OF GIRLSTOILETS | 7 |
| 6 | NO. OF BOYSTOILETS | 7 |
| 7 | LINKOFYOUTUBEVIDEOOFTHEINSPECTIONOFSCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/WIvTfnah1mc |
F :TEACHER DETAILS:
VOWEL 18 SCHOOL STAFF DETAILS
| S. NO | NAME OF THE EMPLOYEE | SUBJECT | DESIGNATION | QUALIFICATION |
| 1 | MR.V. VAMSI KRISHNA | CHEMISTRY | PRINCIPAL | M.Sc, B.Ed |
| 2 | MR.R.JANARDHAN | BIOLOGY | VICE PRINCIPAL | M.Sc, B.Ed |
| 3 | M.LAKSHMI SREE | TELUGU | TEACHER | B.Ed |
| 4 | MRS. SK.HASEENA | HINDI | TEACHER | HPT |
| 5 | MRS. SOWJANYA | ENGLISH | TEACHER | MBA |
| 6 | MRS. A.SUDHA RANI | MATHS | TEACHER | M.Sc, B.Ed |
| 7 | MS. K.LIJITHA | SCIENCE | TEACHER | M.Sc |
| 8 | MS.SRAVANI | SOCIAL | TEACHER | B.Tech |
| 9 | MR. SURENDRA | TELUGU | TEACHER | M.A, B.Ed |
| 10 | MR. SIMHADRI | HINDI | TEACHER | M.A, HPT |
| 11 | MR. SRINIVASULU | MATHS | TEACHER | M.Sc, B.Ed |
| 12 | MR. MAHESH | MATHS | TEACHER | B,Tech |
| 13 | MR. VIJAY BHAKAR | PHYSICS | TEACHER | M.Sc |
| 14 | MR. MADHAV | PHYSICS | TEACHER | B.Tech |
| 15 | MR.YESU RATNAM | CHEMISTRY | TEACHER | M.Sc, B.Ed |
| 16 | MR.SRINU | CHEMISTRY | TEACHER | M.Sc, B.Ed |
| 17 | MR. DEVID | BIOLOGY | TEACHER | M.Sc, B.Ed |
| 18 | MR. YALLAIAH | SOCIAL | TEACHER | M.A, B.Ed |
| 19 | MRS. GOWTHAMI | COMPUTER | TEACHER | M.Sc, B.Ed |
| 20 | MRS. LAKSHMI PRASANNA | MOTHER TEACHER | TEACHER | BA |
| 21 | MS. POOJITHA | MOTHER TEACHER | TEACHER | M.Sc, B.Ed |